All amounts in Indian Rupees (INR) ₹
2017-18 | Liabilities | 2018-19 | % of total | 2017-18 | Asset | 2018-19 | % of total |
1,06,76,283 | General Fund | 1,03,54,611 | 20 | 7,09,127 | Fixed Assets | 24,92,850 | 5 |
1,35,46,396 | Organisation Stabilisation Fund | 1,32,24,724 | 25 | 3,56,13,752 | Current Assets Loans and Advances | 4,96,13,923 | 94 |
7,09,127 | Asset Fund | 24,92,850 | 5 | 4,82,371 | Receivables | 7,58,343 | 1 |
1,16,19,541 | Advance Account | 2,65,24,099 | 50 | | | | |
2,53,903 | Sundry Payables | 2,68,832 | 1 | | | | |
3,68,05,250 | Total | 5,28,65,116
| 100 | 3,68,05,250 | Total | 5,28,65,116
| 100 |