All amounts in Indian Rupees (INR) ₹
2018-19 ₹ | Liabilities | 2019-20 ₹ | % of total | 2018-19 ₹ | Asset | 2019-20 ₹ | % of total |
1,32,24,724 | Organisation Stabilisation Fund | 1,72,38,116 | 22.81 | 24,92,850 | Fixed Assets | 29,63,238 | 3.92 |
1,03,54,611 | General Fund | 1,32,00,502 | 17.47 | 4,96,13,924 | Current Assets Loans and Advances | 7,18,20,084 | 95.05 |
24,92,850 | Asset Fund | 29,63,238 | 3.92 | 7,58,343 | Receivables | 7,79,136 | 1.03 |
2,65,24,099 | Advance Account | 4,10,59,575 | 54.34 | | | | |
2,68,832 | Sundry Payables | 11,01,027 | 1.46 | | | | |
5,28,65,116 | Total | 7,55,62,458
| 100 | 5,28,65,116 | Total | 7,55,62,458
| 100 |